gregoa goes to the movies

Les invasions barbares
2009-08-13, Innsbruck

Persepolis
2009-08-11, Innsbruck

Burn After Reading
2009-08-09, Innsbruck

The Limits of Control
2009-08-08, Innsbruck

Paranoid Park
2009-08-03, Madrid

Che: Part One
2009-07-14, Innsbruck

Qué tan lejos
2009-07-09, Innsbruck

Alle Anderen
2009-07-02, Innsbruck

Contact High
2009-05-31, Innsbruck

Star Trek
2009-05-22, Innsbruck

show links & comments: yes, no
goto page: << first < previous next > last >>

RSS 2.0


2024: total: 04, per month: 1.39 | ++++
2023: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 765 movies in 20.24 years, avg: 37.80 movies/year, 3.15 movies/month

| Berlin: 5 (0.65%) | Bregenz: 1 (0.13%) | Brüssel: 1 (0.13%) | Innsbruck: 431 (56.34%) | Linz: 313 (40.92%) | Madrid: 1 (0.13%) | Paris: 4 (0.52%) | Tanneben: 6 (0.78%) | Wien: 3 (0.39%) |

home