gregoa goes to the movies

A Prairie Home Companion
2007-08-21, Innsbruck

Je vais bien, ne t'en fais pas
2007-08-16, Innsbruck

Die Fälscher
2007-08-12, Innsbruck

Death Proof
2007-08-11, Innsbruck

Azzurro
2007-08-10, Tanneben

Fallen
2007-08-07, Innsbruck

Laitakaupungin valot
2007-08-01, Innsbruck

Irina Palm
2007-07-09, Innsbruck

Deux jours à Paris
2007-06-02, Innsbruck

Efter brylluppet
2007-05-12, Innsbruck

show links & comments: yes, no
goto page: << first < previous next > last >>

RSS 2.0


2024: total: 04, per month: 1.37 | ++++
2023: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 765 movies in 20.24 years, avg: 37.79 movies/year, 3.15 movies/month

| Berlin: 5 (0.65%) | Bregenz: 1 (0.13%) | Brüssel: 1 (0.13%) | Innsbruck: 431 (56.34%) | Linz: 313 (40.92%) | Madrid: 1 (0.13%) | Paris: 4 (0.52%) | Tanneben: 6 (0.78%) | Wien: 3 (0.39%) |

home