| # | atime | package | binary |
|---|---|---|---|
| #0 | 1786571101 | coreutils | /usr/bin/seq |
| #1 | 1786571082 | coreutils | /usr/bin/df |
| #2 | 1786571080 | coreutils | /usr/bin/wc |
| #3 | 1786571042 | debianutils | /usr/bin/run-parts |
| #4 | 1786571039 | coreutils | /usr/bin/chmod |
| #5 | 1786570935 | coreutils | /usr/bin/env |
| #6 | 1786570929 | iputils-ping | /usr/bin/ping |
| #7 | 1786570929 | iputils-ping | /usr/bin/ping6 |
| #8 | 1786570929 | iputils-ping | /usr/bin/ping4 |
| #9 | 1786570803 | texlive-binaries | /usr/bin/bibtex.original |
| #10 | 1786570802 | calibre | /usr/bin/calibredb |
| #11 | 1786570802 | calibre | /usr/bin/calibre-parallel |
| #12 | 1786570801 | bibtex2html | /usr/bin/bibtex2html |
| #13 | 1786570801 | texlive-binaries | /usr/bin/kpsewhich |
| #14 | 1786570742 | gawk | /usr/bin/gawk |
| #15 | 1786570742 | coreutils | /usr/bin/cut |
| #16 | 1786569490 | html2text | /usr/bin/html2text |
| #17 | 1786569490 | t-prot | /usr/bin/t-prot |
| #18 | 1786568682 | coreutils | /usr/bin/sleep |
| #19 | 1786568365 | x11-xserver-utils | /usr/bin/xrandr |
| #20 | 1786568342 | coreutils | /usr/bin/rm |
| #21 | 1786567801 | coreutils | /usr/bin/ls |
| #22 | 1786567801 | bash | /usr/bin/bash |
| #23 | 1786567801 | bash | /usr/bin/rbash |
| #24 | 1786567441 | sed | /usr/bin/sed |
| #25 | 1786567381 | coreutils | /usr/bin/date |
| #26 | 1786567381 | coreutils | /usr/bin/basename |
| #27 | 1786567381 | grep | /usr/bin/grep |
| #28 | 1786567381 | coreutils | /usr/bin/mkdir |
| #29 | 1786567381 | coreutils | /usr/bin/cat |
| #30 | 1786567321 | acpi | /usr/bin/acpi |
| #31 | 1786567287 | dash | /usr/bin/dash |
| #32 | 1786567287 | dash | /usr/bin/sh |
| #33 | 1786565726 | git-annex | /usr/bin/git-remote-tor-annex |
| #34 | 1786565726 | git-annex | /usr/bin/git-remote-annex |
| #35 | 1786565726 | git-annex | /usr/bin/git-annex |
| #36 | 1786565726 | git-annex | /usr/bin/git-remote-p2p-annex |
| #37 | 1786565726 | git-annex | /usr/bin/git-annex-shell |
| #38 | 1786562664 | curl | /usr/bin/curl |
| #39 | 1786562594 | jq | /usr/bin/jq |
| #40 | 1786562401 | gsm-utils | /usr/bin/gsmsmsrequeue |
| #41 | 1786561861 | getmail6 | /usr/bin/getmail |
| #42 | 1786561621 | powermgmt-base | /usr/sbin/on_ac_power |
| #43 | 1786561621 | powermgmt-base | /usr/bin/on_ac_power |
| #44 | 1786561382 | redshift | /usr/bin/redshift |
| #45 | 1786559401 | anacron | /usr/sbin/anacron |
| #46 | 1786557966 | khard | /usr/bin/khard |
| #47 | 1786555801 | logrotate | /usr/sbin/logrotate |
| #48 | 1786554362 | vdirsyncer | /usr/bin/vdirsyncer |
| #49 | 1786553101 | util-linux | /usr/bin/hardlink |
| #50 | 1786552454 | git | /usr/bin/git |
| #51 | 1786552454 | git | /usr/bin/git-upload-archive |
| #52 | 1786552454 | git | /usr/bin/git-upload-pack |
| #53 | 1786552454 | git | /usr/bin/git-receive-pack |
| #54 | 1786551661 | gpg | /usr/bin/gpg |
| #55 | 1786551302 | lsb-release | /usr/bin/lsb_release |
| #56 | 1786551302 | firefox | /usr/bin/firefox |
| #57 | 1786551096 | util-linux | /usr/bin/mountpoint |
| #58 | 1786551095 | rsnapshot | /usr/bin/rsnapshot |
| #59 | 1786551095 | util-linux | /usr/bin/logger |
| #60 | 1786550902 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@vscode/vsce-sign/bin/vsce-sign |
| #61 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@github/copilot-linux-x64/ripgrep/bin/linux-x64/rg |
| #62 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wxc-windows-sandbox-guest.exe |
| #63 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wxc-test-proxy.exe |
| #64 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wslcsdk.dll |
| #65 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@vscode/ripgrep-universal/bin/linux-x64/rg |
| #66 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wxc-windows-sandbox-daemon.exe |
| #67 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/lxc-exec |
| #68 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/mxc-diagnostic-console.exe |
| #69 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/winhttp-proxy-shim.exe |
| #70 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wxc-exec.exe |
| #71 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/linux-test-proxy |
| #72 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@microsoft/mxc-sdk/bin/x64/wxc-host-prep.exe |
| #73 | 1786550901 | code | /usr/share/code/resources/app/node_modules.asar.unpacked/@github/copilot-linux-x64/tgrep/bin/linux-x64/tgrep |
| #74 | 1786550898 | code | /usr/share/code/resources/app/extensions/copilot/node_modules/@github/copilot/sdk/tgrep/bin/linux-x64/tgrep |
| #75 | 1786550898 | code | /usr/share/code/resources/app/extensions/copilot/node_modules/@github/copilot/tgrep/bin/linux-x64/tgrep |
| #76 | 1786550893 | code | /usr/share/code/resources/app/extensions/copilot/node_modules/@github/copilot/sdk/ripgrep/bin/linux-x64/rg |
| #77 | 1786550891 | code | /usr/share/code/bin/code |
| #78 | 1786550891 | code | /usr/share/code/bin/code-tunnel |
| #79 | 1786550826 | wtmpdb | /usr/bin/wtmpdb |
| #80 | 1786550826 | wtmpdb | /usr/bin/last |
| #81 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-sqlite-record |
| #82 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-record |
| #83 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/sctop-report |
| #84 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/gecko-record |
| #85 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/failed-syscalls-by-pid-record |
| #86 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/task-analyzer-report |
| #87 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/mem-phys-addr-report |
| #88 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/net_dropmonitor-record |
| #89 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/mem-phys-addr-record |
| #90 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-report |
| #91 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-by-pid-report |
| #92 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/task-analyzer-record |
| #93 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/futex-contention-record |
| #94 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/powerpc-hcalls-record |
| #95 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/sched-migration-report |
| #96 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/compaction-times-report |
| #97 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/futex-contention-report |
| #98 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/stackcollapse-report |
| #99 | 1786550739 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-postgresql-report |
gregoa, 2026-08-12 23:45:08 +0200
