| # | atime | package | binary |
|---|---|---|---|
| #0 | 1765405801 | dpkg | /usr/sbin/start-stop-daemon |
| #1 | 1765405203 | lsb-release | /usr/bin/lsb_release |
| #2 | 1765404362 | vdirsyncer | /usr/bin/vdirsyncer |
| #3 | 1765402667 | unison | /usr/bin/unison |
| #4 | 1765402667 | unison-2.53 | /usr/bin/unison-2.53 |
| #5 | 1765402528 | coreutils | /usr/bin/nproc |
| #6 | 1765402501 | xz-utils | /usr/bin/xzcat |
| #7 | 1765402501 | xz-utils | /usr/bin/unxz |
| #8 | 1765402501 | xz-utils | /usr/bin/xz |
| #9 | 1765402500 | make | /usr/bin/gmake |
| #10 | 1765402500 | make | /usr/bin/make |
| #11 | 1765402497 | pristine-tar | /usr/bin/pristine-gz |
| #12 | 1765402497 | pristine-tar | /usr/bin/zgz |
| #13 | 1765402437 | postgresql-client-18 | /usr/lib/postgresql/18/bin/psql |
| #14 | 1765402430 | ccache | /usr/bin/ccache |
| #15 | 1765402430 | dpkg-dev | /usr/bin/dpkg-vendor |
| #16 | 1765402421 | git | /usr/bin/git-upload-pack |
| #17 | 1765402421 | git | /usr/bin/git |
| #18 | 1765402421 | git | /usr/bin/git-receive-pack |
| #19 | 1765402421 | git | /usr/bin/git-upload-archive |
| #20 | 1765400268 | listadmin | /usr/bin/listadmin |
| #21 | 1765400217 | procmail | /usr/bin/formail |
| #22 | 1765400217 | openssl | /usr/bin/openssl |
| #23 | 1765400177 | qiv | /usr/bin/qiv |
| #24 | 1765399200 | gxmessage | /usr/bin/gmessage |
| #25 | 1765399200 | gxmessage | /usr/bin/gxmessage |
| #26 | 1765397693 | at | /usr/bin/atq |
| #27 | 1765397693 | at | /usr/bin/atrm |
| #28 | 1765397693 | at | /usr/bin/at |
| #29 | 1765397167 | coreutils | /usr/bin/tail |
| #30 | 1765396801 | libnotify-bin | /usr/bin/notify-send |
| #31 | 1765395001 | init-system-helpers | /usr/sbin/invoke-rc.d |
| #32 | 1765393993 | coreutils | /usr/bin/sort |
| #33 | 1765393568 | khard | /usr/bin/khard |
| #34 | 1765392603 | leafnode | /usr/sbin/fetchnews |
| #35 | 1765391497 | init-system-helpers | /usr/sbin/service |
| #36 | 1765391401 | sysvinit-core | /usr/sbin/runlevel |
| #37 | 1765390137 | chromium | /usr/bin/chromium |
| #38 | 1765390137 | util-linux | /usr/bin/findmnt |
| #39 | 1765389982 | diffutils | /usr/bin/cmp |
| #40 | 1765389982 | xdelta | /usr/bin/xdelta |
| #41 | 1765389973 | openssh-client | /usr/bin/scp |
| #42 | 1765389681 | syncmaildir | /usr/bin/smd-server |
| #43 | 1765389680 | coreutils | /usr/bin/mktemp |
| #44 | 1765389679 | syncmaildir | /usr/bin/smd-push |
| #45 | 1765389678 | syncmaildir | /usr/bin/smd-pull |
| #46 | 1765389678 | lua5.1 | /usr/bin/lua5.1 |
| #47 | 1765389678 | syncmaildir | /usr/bin/mddiff |
| #48 | 1765389678 | syncmaildir | /usr/bin/smd-client |
| #49 | 1765389678 | coreutils | /usr/bin/cp |
| #50 | 1765388497 | python3.14 | /usr/bin/pdb3.14 |
| #51 | 1765388494 | python3 | /usr/bin/pdb3 |
| #52 | 1765388494 | python3.13 | /usr/bin/pdb3.13 |
| #53 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/flamegraph-record |
| #54 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-report |
| #55 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-sqlite-report |
| #56 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-sqlite-record |
| #57 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/gecko-report |
| #58 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/powerpc-hcalls-record |
| #59 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/net_dropmonitor-report |
| #60 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/stackcollapse-record |
| #61 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/event_analyzing_sample-report |
| #62 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/wakeup-latency-report |
| #63 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/failed-syscalls-report |
| #64 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/rw-by-file-report |
| #65 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/futex-contention-report |
| #66 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/netdev-times-record |
| #67 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/gecko-record |
| #68 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/sctop-record |
| #69 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-postgresql-record |
| #70 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/net_dropmonitor-record |
| #71 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/rw-by-pid-record |
| #72 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/futex-contention-record |
| #73 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/compaction-times-report |
| #74 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/stackcollapse-report |
| #75 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/mem-phys-addr-report |
| #76 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/wakeup-latency-record |
| #77 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/event_analyzing_sample-record |
| #78 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/rw-by-pid-report |
| #79 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/compaction-times-record |
| #80 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/check-perf-trace-record |
| #81 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/task-analyzer-record |
| #82 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/powerpc-hcalls-report |
| #83 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/rwtop-record |
| #84 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/flamegraph-report |
| #85 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/intel-pt-events-report |
| #86 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/mem-phys-addr-record |
| #87 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/sched-migration-record |
| #88 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/intel-pt-events-record |
| #89 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/sctop-report |
| #90 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-by-pid-report |
| #91 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/failed-syscalls-record |
| #92 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/perl/bin/rw-by-file-record |
| #93 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/export-to-postgresql-report |
| #94 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/task-analyzer-report |
| #95 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/failed-syscalls-by-pid-report |
| #96 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-record |
| #97 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/netdev-times-report |
| #98 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/syscall-counts-by-pid-record |
| #99 | 1765388489 | linux-perf | /usr/lib/perf-core/scripts/python/bin/failed-syscalls-by-pid-record |
gregoa, 2025-12-10 23:45:06 +0100
