gregoa goes to the movies

Efter brylluppet
2007-05-12, Innsbruck

42plus
2007-04-30, Innsbruck

Je ne suis pas là pour être aimé
2007-04-28, Innsbruck

Paris, je t'aime
2007-04-22, Innsbruck

Princesas
2007-04-01, Innsbruck

Das Leben der Anderen
2007-03-13, Paris

Adams æbler
2007-03-02, Innsbruck

Babel
2007-02-02, Innsbruck

Mein Führer
2007-01-23, Innsbruck

Kekexili
2007-01-20, Innsbruck

show links & comments: yes, no
goto page: << first < previous next > last >>

RSS 2.0


2024: total: 55, per month: 5.02 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2023: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 816 movies in 20.91 years, avg: 39.02 movies/year, 3.25 movies/month

| Berlin: 5 (0.61%) | Bregenz: 1 (0.12%) | Brüssel: 1 (0.12%) | Innsbruck: 459 (56.25%) | Linz: 336 (41.18%) | Madrid: 1 (0.12%) | Paris: 4 (0.49%) | Tanneben: 6 (0.74%) | Wien: 3 (0.37%) |

home