gregoa goes to the movies

The Room Next Door
2024-11-02, Innsbruck

The Substance
2024-09-28, Innsbruck

Tatami
2024-09-04, Innsbruck

Anatomie d'une chute
2024-08-26, Innsbruck

La passion de Dodin Bouffant
2024-08-25, Innsbruck

C'è ancora domani
2024-08-21, Innsbruck

Adentro mío estoy bailando
2024-08-20, Innsbruck

Animal
2024-08-19, Innsbruck

D.U.D.A! Werner Pirchner
2024-08-18, Innsbruck

Treasure
2024-08-17, Innsbruck

show links & comments: yes, no
goto page: next > last >>

RSS 2.0


2024: total: 54, per month: 5.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2023: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 815 movies in 20.86 years, avg: 39.07 movies/year, 3.26 movies/month

| Berlin: 5 (0.61%) | Bregenz: 1 (0.12%) | Brüssel: 1 (0.12%) | Innsbruck: 458 (56.20%) | Linz: 336 (41.23%) | Madrid: 1 (0.12%) | Paris: 4 (0.49%) | Tanneben: 6 (0.74%) | Wien: 3 (0.37%) |

home