gregoa goes to the movies

Transamerica
2006-03-17, Innsbruck

El Corazón de Jesús
2006-03-10, Innsbruck

Good Night, and Good Luck.
2006-02-24, Innsbruck

Sommer vorm Balkon
2006-02-17, Innsbruck

Spiele Leben
2006-02-04, Innsbruck

De battre mon cœur s'est arrêté
2006-01-08, Innsbruck

Match Point
2006-01-05, Innsbruck

Manderlay
2006-01-02, Innsbruck

Life of Brian
2005-12-24, Innsbruck

Caché
2005-11-26, Linz

show links & comments: yes, no
goto page: << first < previous next > last >>

RSS 2.0


2024: total: 55, per month: 5.11 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2023: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 816 movies in 20.90 years, avg: 39.05 movies/year, 3.25 movies/month

| Berlin: 5 (0.61%) | Bregenz: 1 (0.12%) | Brüssel: 1 (0.12%) | Innsbruck: 459 (56.25%) | Linz: 336 (41.18%) | Madrid: 1 (0.12%) | Paris: 4 (0.49%) | Tanneben: 6 (0.74%) | Wien: 3 (0.37%) |

home