gregoa goes to the movies

Match Point
2006-01-05, Innsbruck

Manderlay
2006-01-02, Innsbruck

Life of Brian
2005-12-24, Innsbruck

Caché
2005-11-26, Linz

Les poupéss russes
2005-11-06, Innsbruck

Fremde Haut
2005-10-26, Berlin

NVA
2005-10-14, Innsbruck

Don't Come Knocking
2005-10-01, Innsbruck

Broken flowers
2005-09-09, Innsbruck

Crustacés et coquillages
2005-09-02, Innsbruck

show links & comments: yes, no
goto page: << first < previous next > last >>

RSS 2.0


2023: total: 50, per month: 4.54 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2022: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2021: total: 19, per month: 1.58 | +++++ +++++ +++++ ++++
2020: total: 25, per month: 2.08 | +++++ +++++ +++++ +++++ +++++ 
2019: total: 44, per month: 3.67 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2018: total: 39, per month: 3.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++++
2017: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2016: total: 55, per month: 4.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2015: total: 43, per month: 3.58 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++
2014: total: 51, per month: 4.25 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2013: total: 57, per month: 4.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ ++
2012: total: 50, per month: 4.17 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2011: total: 45, per month: 3.75 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ 
2010: total: 41, per month: 3.42 | +++++ +++++ +++++ +++++ +++++ +++++ +++++ +++++ +
2009: total: 26, per month: 2.17 | +++++ +++++ +++++ +++++ +++++ +
2008: total: 20, per month: 1.67 | +++++ +++++ +++++ +++++ 
2007: total: 24, per month: 2.00 | +++++ +++++ +++++ +++++ ++++
2006: total: 28, per month: 2.33 | +++++ +++++ +++++ +++++ +++++ +++
2005: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
2004: total: 29, per month: 2.42 | +++++ +++++ +++++ +++++ +++++ ++++
stat: 760 movies in 19.92 years, avg: 38.16 movies/year, 3.18 movies/month

| Berlin: 5 (0.66%) | Bregenz: 1 (0.13%) | Brüssel: 1 (0.13%) | Innsbruck: 426 (56.05%) | Linz: 313 (41.18%) | Madrid: 1 (0.13%) | Paris: 4 (0.53%) | Tanneben: 6 (0.79%) | Wien: 3 (0.39%) |

home